Courses which Integrate Crosscutting Issues
Faculty Of Medicine
S.NO | PROGRAMME | Course | INSTITUTION INTEGRATES CROSS CUTTING ISSUES |
1 | MBBS | Anatomy | Inclusion of Environment and sustainability in the curriculum |
2 | MBBS | Anatomy | Inclusion of Human values in the curriculum |
3 | MBBS | Anatomy | Inclusion of Professional ethics in the curriculum |
4 | MBBS/MD | Physiology | Inclusion of Gender in the curriculum |
5 | MBBS/MD | Physiology | Inclusion of Environment and sustainability in the curriculum |
6 | MBBS/MD | Physiology | Inclusion of Human values in the curriculum |
7 | MBBS/MD | Physiology | Inclusion of Health determinants in the curriculum |
8 | MBBS/MD | Physiology | Inclusion of Right to health issues in the curriculum |
9 | MBBS/MD | Physiology | Inclusion of Emerging demographic changes in the curriculum |
10 | MBBS/MD | Physiology | Inclusion of Professional ethics in the curriculum |
11 | MBBS/MD | Biochemistry | Inclusion of Environment and sustainability in the curriculum |
12 | MBBS/MD | Biochemistry | Inclusion of Health determinants in the curriculum |
13 | MBBS/MD | Biochemistry | Inclusion of Professional ethics in the curriculum |
14 | MBBS/MD | Pathology | Inclusion of Environment and sustainability in the curriculum |
15 | MBBS/MD | Pathology | Inclusion of Professional ethics in the curriculum |
16 | MBBS/MD | Microbiology | Inclusion of Environment and sustainability in the curriculum |
17 | MBBS/MD | Microbiology | Inclusion of Professional ethics in the curriculum |
18 | MBBS/MD | Pharmacology | Inclusion of Health determinants in the curriculum |
19 | MBBS/MD | Pharmacology | Inclusion of Right to health issues in the curriculum |
20 | MBBS/MD | Pharmacology | Inclusion of Professional ethics in the curriculum |
21 | MBBS/MD | Pharmacology | Inclusion of Environment and sustainability in the curriculum |
22 | MBBS/MD | Pharmacology | Inclusion of Human values in the curriculum |
23 | MBBS/MD | Pharmacology | Inclusion of Right to health issues in the curriculum |
24 | MBBS/MD | Pharmacology | Inclusion of Health determinants in the curriculum |
25 | MBBS/MD | Pharmacology | Inclusion of Professional ethics in the curriculum |
26 | MBBS | Forensic Medicine | Inclusion of Gender in the curriculum |
27 | MBBS | Forensic Medicine | Inclusion of Professional ethics in the curriculum |
28 | MBBS | Forensic Medicine | Inclusion of Environment and sustainability in the curriculum |
29 | MBBS | Forensic Medicine | Inclusion of Professional ethics in the curriculum |
30 | MBBS | Forensic Medicine | Inclusion of Human values in the curriculum |
31 | MBBS | Forensic Medicine | Inclusion of Right to health issues in the curriculum |
32 | MBBS | Forensic Medicine | Inclusion of Professional ethics in the curriculum |
33 | MBBS/MD | Community Medicine | Inclusion of Emerging demographic changes in the curriculum |
34 | MBBS/MD | Community Medicine | Inclusion of Health determinants in the curriculum |
35 | MBBS/MD | Community Medicine | Inclusion of Gender in the curriculum |
36 | MBBS/MD | Community Medicine | Inclusion of Human values in the curriculum |
37 | MBBS/MD | Community Medicine | Inclusion of Right to health issues in the curriculum |
38 | MBBS/MD | Community Medicine | Inclusion of Environment and sustainability in the curriculum |
39 | MBBS/MD | Community Medicine | Inclusion of Emerging demographic changes in the curriculum |
40 | MBBS/MD | Community Medicine | Inclusion of Right to health issues in the curriculum |
41 | MBBS/MS | Ophthalmology | Inclusion of Environment and sustainability in the curriculum |
42 | MBBS/MS | Ophthalmology | Inclusion of Human values in the curriculum |
43 | MBBS/MS | Ophthalmology | Inclusion of Right to health issues in the curriculum |
44 | MBBS/MS | Ophthalmology | Inclusion of Professional ethics in the curriculum |
45 | MBBS/MS | Ophthalmology | Inclusion of Emerging demographic changes in the curriculum |
46 | MBBS/MD | Psychiatry | Inclusion of Gender in the curriculum |
47 | MBBS/MD | Psychiatry | Inclusion of Human values in the curriculum |
48 | MBBS/MD | Psychiatry | Inclusion of Emerging demographic changes in the curriculum |
49 | MBBS/MD | Psychiatry | Inclusion of Right to health issues in the curriculum |
50 | MBBS/MD | Psychiatry | Inclusion of Professional ethics in the curriculum |
51 | MBBS/MD | General Medicine | Inclusion of Human values in the curriculum |
52 | MBBS/MD | General Medicine | Inclusion of Right to health issues in the curriculum |
53 | MBBS/MD | General Medicine | Inclusion of Professional ethics in the curriculum |
54 | MBBS/MS | General Surgery | Inclusion of Environment and sustainability in the curriculum |
55 | MBBS/MS | General Surgery | Inclusion of Right to health issues in the curriculum |
56 | MBBS/MS | General Surgery | Inclusion of Professional ethics in the curriculum |
57 | MBBS/MS | Obstetrics&Gynaecology | Inclusion of Gender in the curriculum |
58 | MBBS/MS | Obstetrics&Gynaecology | Inclusion of Human values in the curriculum |
59 | MBBS/MS | Obstetrics&Gynaecology | Inclusion of Health determinants in the curriculum |
60 | MBBS/MS | Obstetrics&Gynaecology | Inclusion of Right to health issues in the curriculum |
61 | MBBS/MS | Obstetrics&Gynaecology | Inclusion of Emerging demographic changes in the curriculum |
62 | MBBS/MS | Obstetrics&Gynaecology | Inclusion of Professional ethics in the curriculum |
63 | MBBS/MD | Peadiatrics | Inclusion of Gender in the curriculum |
64 | MBBS/MD | Peadiatrics | Inclusion of Environment and sustainability in the curriculum |
65 | MBBS/MD | Peadiatrics | Inclusion of Human values in the curriculum |
66 | MBBS/MD | Peadiatrics | Inclusion of Health determinants in the curriculum |
67 | MBBS/MD | Peadiatrics | Inclusion of Right to health issues in the curriculum |
68 | MBBS/MD | Peadiatrics | Inclusion of Emerging demographic changes in the curriculum |
69 | MBBS/MD | Peadiatrics | Inclusion of Health determinants in the curriculum |
70 | MBBS/MD | Peadiatrics | Inclusion of Human values in the curriculum |
71 | MBBS/MD | Dermatology | Inclusion of Gender in the curriculum |
72 | MBBS/MD | Dermatology | Inclusion of Health determinants in the curriculum |
73 | MBBS/MD | Dermatology | Inclusion of Right to health issues in the curriculum |
74 | MBBS/MD | Dermatology | Inclusion of Human values in the curriculum |
75 | MBBS/MD | Dermatology | Inclusion of Professional ethics in the curriculum |
76 | MBBS/MD | Respiratory Medicine | Inclusion of Gender in the curriculum |
77 | MBBS/MD | Respiratory Medicine | Inclusion of Environment and sustainability in the curriculum |
78 | MBBS/MD | Respiratory Medicine | Inclusion of Health determinants in the curriculum |
79 | MBBS/MD | Respiratory Medicine | Inclusion of Emerging demographic changes in the curriculum |
80 | MBBS/MS | Orthopeadics | Inclusion of Gender in the curriculum |
81 | MBBS/MS | Orthopeadics | Inclusion of Environment and sustainability in the curriculum |
82 | MBBS/MS | Orthopeadics | Inclusion of Human values in the curriculum |
83 | MBBS/MS | Orthopeadics | Inclusion of Health determinants in the curriculum |
84 | MBBS/MS | Orthopeadics | Inclusion of Right to health issues in the curriculum |
85 | MBBS/MS | Orthopeadics | Inclusion of Professional ethics in the curriculum |
86 | MBBS/MD | Radiology | Inclusion of Gender in the curriculum |
87 | MBBS/MD | Radiology | Inclusion of Human values in the curriculum |
88 | MBBS/MD | Radiology | Inclusion of Health determinants in the curriculum |
89 | MBBS/MD | Radiology | Inclusion of Environment and sustainability in the curriculum |
90 | Mch | Urology | Inclusion of Right to health issues in the curriculum |
91 | DM | Cardiology | Inclusion of Emerging demographic changes in the curriculum |
92 | DM | Cardiology | Inclusion of Emerging demographic changes in the curriculum |
93 | DM | Cardiology | Inclusion of Right to health issues in the curriculum |
94 | DM | Cardiology | Inclusion of Gender in the curriculum |
95 | DM | Neurology | Inclusion of Emerging demographic changes in the curriculum |
96 | DM | Neonatology | Inclusion of Health determinants in the curriculum |
97 | DM | Medical Gastroenterology | Inclusion of Health determinants in the curriculum |
98 | DM | Medical Gastroenterology | Inclusion of Emerging demographic changes in the curriculum |
Faculty Of Allied Health Sciences
S.NO | Program | Course | Institution integrates cross cutting issue |
1 | B.Sc. AHS (Medical Laboratory Technology) | USEC005/ English and Communication skills | Inclusion of Professional Ethics in the curriculum |
2 | B.Sc. AHS (Renal Dialysis Technology) | ||
3 | B.Sc. AHS (Respiratory Care Technology) | ||
4 | B.Sc. AHS (Radiology & Imaging Science Technology) | ||
5 | B.Sc. AHS (Perfusion Technology) | ||
6 | B.Sc. AHS (Cardiac Technology) | ||
7 | B.Sc. AHS (Anesthesiology Technology) | ||
8 | B.Sc. AHS (Cath Lab Technology) | ||
9 | B.Sc. AHS (Dermato-cosmetology) | ||
10 | B.Sc. AHS (Emergency and Trauma Care Technology) | ||
11 | B.Sc. AHS (Neuroscience Technology) | ||
12 | B.Sc. AHS (Blood Banking Technology) | ||
13 | B.Sc. AHS (O.T. and Surgical Technology) | ||
14 | B.Sc. AHS (Endoscopy and Urology) | ||
15 | B.Sc. AHS (Medical Laboratory Technology) | USPD008/ Introduction to Personality and Development | Inclusion of Gender in the curriculum |
16 | B.Sc. AHS (Renal Dialysis Technology) | ||
17 | B.Sc. AHS (Respiratory Care Technology) | ||
18 | B.Sc. AHS (Radiology & Imaging Science Technology) | ||
19 | B.Sc. AHS (Perfusion Technology) | ||
20 | B.Sc. AHS (Cardiac Technology) | ||
21 | B.Sc. AHS (Anesthesiology Technology) | ||
22 | B.Sc. AHS (Cath Lab Technology) | ||
23 | B.Sc. AHS (Dermato-cosmetology) | ||
24 | B.Sc. AHS (Emergency and Trauma Care Technology) | ||
25 | B.Sc. AHS (Neuroscience Technology) | ||
26 | B.Sc. AHS (Blood Banking Technology) | ||
27 | B.Sc. AHS (O.T. and Surgical Technology) | ||
28 | B.Sc. AHS (Endoscopy and Urology) | ||
29 | B.Sc. AHS (Medical Laboratory Technology) | USND009/ Nutrition and Dietetics | Inclusion of Emerging Demographic Changes in the curriculum |
30 | B.Sc. AHS (Renal Dialysis Technology) | ||
31 | B.Sc. AHS (Respiratory Care Technology) | ||
32 | B.Sc. AHS (Radiology & Imaging Science Technology) | ||
33 | B.Sc. AHS (Perfusion Technology) | ||
34 | B.Sc. AHS (Cardiac Technology) | ||
35 | B.Sc. AHS (Anesthesiology Technology) | ||
36 | B.Sc. AHS (Cath Lab Technology) | ||
37 | B.Sc. AHS (Dermato-cosmetology) | ||
38 | B.Sc. AHS (Emergency and Trauma Care Technology) | ||
39 | B.Sc. AHS (Neuroscience Technology) | ||
40 | B.Sc. AHS (Blood Banking Technology) | ||
41 | B.Sc. AHS (O.T. and Surgical Technology) | ||
42 | B.Sc. AHS (Endoscopy and Urology) | ||
43 | B.Sc. AHS (Medical Laboratory Technology) | USASL13/ Analysis of Scientific Literature (SEC2) | Inclusion of Professional Ethics in the curriculum |
44 | B.Sc. AHS (Renal Dialysis Technology) | ||
45 | B.Sc. AHS (Respiratory Care Technology) | ||
46 | B.Sc. AHS (Radiology & Imaging Science Technology) | ||
47 | B.Sc. AHS (Perfusion Technology) | ||
48 | B.Sc. AHS (Cardiac Technology) | ||
49 | B.Sc. AHS (Anesthesiology Technology) | ||
50 | B.Sc. AHS (Cath Lab Technology) | ||
51 | B.Sc. AHS (Dermato-cosmetology) | ||
52 | B.Sc. AHS (Emergency and Trauma Care Technology) | ||
53 | B.Sc. AHS (Neuroscience Technology) | ||
54 | B.Sc. AHS (Blood Banking Technology) | ||
55 | B.Sc. AHS (O.T. and Surgical Technology) | ||
56 | B.Sc. AHS (Endoscopy and Urology) | ||
57 | B.Sc. AHS (Medical Laboratory Technology) | USSCH10/ Social Medicine, Community and Health Care (SEC2) | Inclusion of Health Determinants in the curriculum |
58 | B.Sc. AHS (Renal Dialysis Technology) | ||
59 | B.Sc. AHS (Respiratory Care Technology) | ||
60 | B.Sc. AHS (Radiology & Imaging Science Technology) | ||
61 | B.Sc. AHS (Perfusion Technology) | ||
62 | B.Sc. AHS (Cardiac Technology) | ||
63 | B.Sc. AHS (Anesthesiology Technology) | ||
64 | B.Sc. AHS (Cath Lab Technology) | ||
65 | B.Sc. AHS (Dermato-cosmetology) | ||
66 | B.Sc. AHS (Emergency and Trauma Care Technology) | ||
67 | B.Sc. AHS (Neuroscience Technology) | ||
68 | B.Sc. AHS (Blood Banking Technology) | ||
69 | B.Sc. AHS (O.T. and Surgical Technology) | ||
70 | B.Sc. AHS (Endoscopy and Urology) | ||
71 | B.Sc. AHS (Medical Laboratory Technology) | UCECM010/ Environmental Science and Community Medicine | Inclusion of Environment and Sustainability in the curriculum |
72 | B.Sc. AHS (Renal Dialysis Technology) | ||
73 | B.Sc. AHS (Respiratory Care Technology) | ||
74 | B.Sc. AHS (Radiology & Imaging Science Technology) | ||
75 | B.Sc. AHS (Perfusion Technology) | ||
76 | B.Sc. AHS (Cardiac Technology) | ||
77 | B.Sc. AHS (Anesthesiology Technology) | ||
78 | B.Sc. AHS (Cath Lab Technology) | ||
79 | B.Sc. AHS (Dermato-cosmetology) | ||
80 | B.Sc. AHS (Emergency and Trauma Care Technology) | ||
81 | B.Sc. AHS (Neuroscience Technology) | ||
82 | B.Sc. AHS (Blood Banking Technology) | ||
83 | B.Sc. AHS (O.T. and Surgical Technology) | ||
84 | B.Sc. AHS (Endoscopy and Urology) | ||
85 | B.Sc. AHS (Medical Laboratory Technology) | UEMES011/ Medical Ethics and Safety | Inclusion of Human Values in the curriculum |
86 | B.Sc. AHS (Renal Dialysis Technology) | ||
87 | B.Sc. AHS (Respiratory Care Technology) | ||
88 | B.Sc. AHS (Radiology & Imaging Science Technology) | ||
89 | B.Sc. AHS (Perfusion Technology) | ||
90 | B.Sc. AHS (Cardiac Technology) | ||
91 | B.Sc. AHS (Anesthesiology Technology) | ||
92 | B.Sc. AHS (Cath Lab Technology) | ||
93 | B.Sc. AHS (Dermato-cosmetology) | ||
94 | B.Sc. AHS (Emergency and Trauma Care Technology) | ||
95 | B.Sc. AHS (Neuroscience Technology) | ||
96 | B.Sc. AHS (Blood Banking Technology) | ||
97 | B.Sc. AHS (O.T. and Surgical Technology) | ||
98 | B.Sc. AHS (Endoscopy and Urology) | ||
99 | B.Sc. AHS (Medical Laboratory Technology) | UEBB065/ Behavioral Biology | Inclusion of Human Values in the curriculum |
100 | B.Sc. AHS (Renal Dialysis Technology) | ||
101 | B.Sc. AHS (Respiratory Care Technology) | ||
102 | B.Sc. AHS (Radiology & Imaging Science Technology) | ||
103 | B.Sc. AHS (Perfusion Technology) | ||
104 | B.Sc. AHS (Cardiac Technology) | ||
105 | B.Sc. AHS (Anesthesiology Technology) | ||
106 | B.Sc. AHS (Cath Lab Technology) | ||
107 | B.Sc. AHS (Dermato-cosmetology) | ||
108 | B.Sc. AHS (Emergency and Trauma Care Technology) | ||
109 | B.Sc. AHS (Neuroscience Technology) | ||
110 | B.Sc. AHS (Blood Banking Technology) | ||
111 | B.Sc. AHS (O.T. and Surgical Technology) | ||
112 | B.Sc. AHS (Endoscopy and Urology) | ||
113 | B.Sc. AHS (Medical Laboratory Technology) | USSRM012/ Statistics and Research Methodology | Inclusion of Professional Ethics in the curriculum |
114 | B.Sc. AHS (Renal Dialysis Technology) | ||
115 | B.Sc. AHS (Respiratory Care Technology) | ||
116 | B.Sc. AHS (Radiology & Imaging Science Technology) | ||
117 | B.Sc. AHS (Perfusion Technology) | ||
118 | B.Sc. AHS (Cardiac Technology) | ||
119 | B.Sc. AHS (Anesthesiology Technology) | ||
120 | B.Sc. AHS (Cath Lab Technology) | ||
121 | B.Sc. AHS (Dermato-cosmetology) | ||
122 | B.Sc. AHS (Emergency and Trauma Care Technology) | ||
123 | B.Sc. AHS (Neuroscience Technology) | ||
124 | B.Sc. AHS (Blood Banking Technology) | ||
125 | B.Sc. AHS (O.T. and Surgical Technology) | ||
126 | B.Sc. AHS (Endoscopy and Urology) | ||
127 | B.Sc. AHS (Medical Laboratory Technology) | USPEM013/ Principles and Practice of Environmental Microbiology | Inclusion of Environment and Sustainability in the curriculum |
128 | B.Sc. AHS (Renal Dialysis Technology) | ||
129 | B.Sc. AHS (Respiratory Care Technology) | ||
130 | B.Sc. AHS (Radiology & Imaging Science Technology) | ||
131 | B.Sc. AHS (Perfusion Technology) | ||
132 | B.Sc. AHS (Cardiac Technology) | ||
133 | B.Sc. AHS (Anesthesiology Technology) | ||
134 | B.Sc. AHS (Cath Lab Technology) | ||
135 | B.Sc. AHS (Dermato-cosmetology) | ||
136 | B.Sc. AHS (Emergency and Trauma Care Technology) | ||
137 | B.Sc. AHS (Neuroscience Technology) | ||
138 | B.Sc. AHS (Blood Banking Technology) | ||
139 | B.Sc. AHS (O.T. and Surgical Technology) | ||
140 | B.Sc. AHS (Endoscopy and Urology) | ||
141 | B.Sc. AHS (Medical Laboratory Technology) | UEPHM017/ Basic Principles of Hospital Management | Inclusion of Right to Health Issues in the curriculum |
142 | B.Sc. AHS (Renal Dialysis Technology) | ||
143 | B.Sc. AHS (Respiratory Care Technology) | ||
144 | B.Sc. AHS (Radiology & Imaging Science Technology) | ||
145 | B.Sc. AHS (Perfusion Technology) | ||
146 | B.Sc. AHS (Cardiac Technology) | ||
147 | B.Sc. AHS (Anesthesiology Technology) | ||
148 | B.Sc. AHS (Cath Lab Technology) | ||
149 | B.Sc. AHS (Dermato-cosmetology) | ||
150 | B.Sc. AHS (Emergency and Trauma Care Technology) | ||
151 | B.Sc. AHS (Neuroscience Technology) | ||
152 | B.Sc. AHS (Blood Banking Technology) | ||
153 | B.Sc. AHS (O.T. and Surgical Technology) | ||
154 | B.Sc. AHS (Endoscopy and Urology) | ||
155 | B.Sc. AHS (Medical Laboratory Technology) | UEDVS025/ Demography and Vital Statistics | Inclusion of Emerging Demographic Changes in the curriculum |
156 | B.Sc. AHS (Renal Dialysis Technology) | ||
157 | B.Sc. AHS (Respiratory Care Technology) | ||
158 | B.Sc. AHS (Radiology & Imaging Science Technology) | ||
159 | B.Sc. AHS (Perfusion Technology) | ||
160 | B.Sc. AHS (Cardiac Technology) | ||
161 | B.Sc. AHS (Anesthesiology Technology) | ||
162 | B.Sc. AHS (Cath Lab Technology) | ||
163 | B.Sc. AHS (Dermato-cosmetology) | ||
164 | B.Sc. AHS (Emergency and Trauma Care Technology) | ||
165 | B.Sc. AHS (Neuroscience Technology) | ||
166 | B.Sc. AHS (Blood Banking Technology) | ||
167 | B.Sc. AHS (O.T. and Surgical Technology) | ||
168 | B.Sc. AHS (Endoscopy and Urology) | ||
169 | B.Sc. AHS (Medical Laboratory Technology) | UEHCM023/ Health Care Management | Inclusion of Right to Health Issues in the curriculum |
170 | B.Sc. AHS (Renal Dialysis Technology) | ||
171 | B.Sc. AHS (Respiratory Care Technology) | ||
172 | B.Sc. AHS (Radiology & Imaging Science Technology) | ||
173 | B.Sc. AHS (Perfusion Technology) | ||
174 | B.Sc. AHS (Cardiac Technology) | ||
175 | B.Sc. AHS (Anesthesiology Technology) | ||
176 | B.Sc. AHS (Cath Lab Technology) | ||
177 | B.Sc. AHS (Dermato-cosmetology) | ||
178 | B.Sc. AHS (Emergency and Trauma Care Technology) | ||
179 | B.Sc. AHS (Neuroscience Technology) | ||
180 | B.Sc. AHS (Blood Banking Technology) | ||
181 | B.Sc. AHS (O.T. and Surgical Technology) | ||
182 | B.Sc. AHS (Endoscopy and Urology) | ||
183 | B.Sc. AHS (Medical Laboratory Technology) | UEED066/ Entrepreneurship Development | Inclusion of Professional Ethics in the curriculum |
184 | B.Sc. AHS (Renal Dialysis Technology) | ||
185 | B.Sc. AHS (Respiratory Care Technology) | ||
186 | B.Sc. AHS (Radiology & Imaging Science Technology) | ||
187 | B.Sc. AHS (Perfusion Technology) | ||
188 | B.Sc. AHS (Cardiac Technology) | ||
189 | B.Sc. AHS (Anesthesiology Technology) | ||
190 | B.Sc. AHS (Cath Lab Technology) | ||
191 | B.Sc. AHS (Dermato-cosmetology) | ||
192 | B.Sc. AHS (Emergency and Trauma Care Technology) | ||
193 | B.Sc. AHS (Neuroscience Technology) | ||
194 | B.Sc. AHS (Blood Banking Technology) | ||
195 | B.Sc. AHS (O.T. and Surgical Technology) | ||
196 | B.Sc. AHS (Endoscopy and Urology) | ||
197 | B.Sc. AHS (Medical Laboratory Technology) | UEECR67/ Epidemiology and Clinical Research | Inclusion of Right to Health Issues in the curriculum |
198 | B.Sc. AHS (Renal Dialysis Technology) | ||
199 | B.Sc. AHS (Respiratory Care Technology) | ||
200 | B.Sc. AHS (Radiology & Imaging Science Technology) | ||
201 | B.Sc. AHS (Perfusion Technology) | ||
202 | B.Sc. AHS (Cardiac Technology) | ||
203 | B.Sc. AHS (Anesthesiology Technology) | ||
204 | B.Sc. AHS (Cath Lab Technology) | ||
205 | B.Sc. AHS (Dermato-cosmetology) | ||
206 | B.Sc. AHS (Emergency and Trauma Care Technology) | ||
207 | B.Sc. AHS (Neuroscience Technology) | ||
208 | B.Sc. AHS (Blood Banking Technology) | ||
209 | B.Sc. AHS (O.T. and Surgical Technology) | ||
210 | B.Sc. AHS (Endoscopy and Urology) | ||
211 | B.Sc. AHS (Medical Laboratory Technology) | UECLS68/ Communicating Life Science | Inclusion of Professional Ethics in the curriculum |
212 | B.Sc. AHS (Renal Dialysis Technology) | ||
213 | B.Sc. AHS (Respiratory Care Technology) | ||
214 | B.Sc. AHS (Radiology & Imaging Science Technology) | ||
215 | B.Sc. AHS (Perfusion Technology) | ||
216 | B.Sc. AHS (Cardiac Technology) | ||
217 | B.Sc. AHS (Anesthesiology Technology) | ||
218 | B.Sc. AHS (Cath Lab Technology) | ||
219 | B.Sc. AHS (Dermato-cosmetology) | ||
220 | B.Sc. AHS (Emergency and Trauma Care Technology) | ||
221 | B.Sc. AHS (Neuroscience Technology) | ||
222 | B.Sc. AHS (Blood Banking Technology) | ||
223 | B.Sc. AHS (O.T. and Surgical Technology) | ||
224 | B.Sc. AHS (Endoscopy and Urology) | ||
225 | B.Sc. AHS (Medical Laboratory Technology) | UEHPS029/ Hospital Products, Promotion, Sales & Public relations | Inclusion of Health Determinants in the curriculum |
226 | B.Sc. AHS (Renal Dialysis Technology) | ||
227 | B.Sc. AHS (Respiratory Care Technology) | ||
228 | B.Sc. AHS (Radiology & Imaging Science Technology) | ||
229 | B.Sc. AHS (Perfusion Technology) | ||
230 | B.Sc. AHS (Cardiac Technology) | ||
231 | B.Sc. AHS (Anesthesiology Technology) | ||
232 | B.Sc. AHS (Cath Lab Technology) | ||
233 | B.Sc. AHS (Dermato-cosmetology) | ||
234 | B.Sc. AHS (Emergency and Trauma Care Technology) | ||
235 | B.Sc. AHS (Neuroscience Technology) | ||
236 | B.Sc. AHS (Blood Banking Technology) | ||
237 | B.Sc. AHS (O.T. and Surgical Technology) | ||
238 | B.Sc. AHS (Endoscopy and Urology) | ||
239 | B.Sc. AHS (Medical Laboratory Technology) | UEBBI24/ Bioethics, biosafety and IPR | Inclusion of Professional Ethics in the curriculum |
240 | B.Sc. AHS (Renal Dialysis Technology) | ||
241 | B.Sc. AHS (Respiratory Care Technology) | ||
242 | B.Sc. AHS (Radiology & Imaging Science Technology) | ||
243 | B.Sc. AHS (Perfusion Technology) | ||
244 | B.Sc. AHS (Cardiac Technology) | ||
245 | B.Sc. AHS (Anesthesiology Technology) | ||
246 | B.Sc. AHS (Cath Lab Technology) | ||
247 | B.Sc. AHS (Dermato-cosmetology) | ||
248 | B.Sc. AHS (Emergency and Trauma Care Technology) | ||
249 | B.Sc. AHS (Neuroscience Technology) | ||
250 | B.Sc. AHS (Blood Banking Technology) | ||
251 | B.Sc. AHS (O.T. and Surgical Technology) | ||
252 | B.Sc. AHS (Endoscopy and Urology) | ||
253 | B.Sc. AHS (Medical Laboratory Technology) | USTCS036/ Trauma & Cardiac Life Support | Inclusion of Health Determinants in the curriculum |
254 | B.Sc. AHS (Renal Dialysis Technology) | ||
255 | B.Sc. AHS (Respiratory Care Technology) | ||
256 | B.Sc. AHS (Radiology & Imaging Science Technology) | ||
257 | B.Sc. AHS (Perfusion Technology) | ||
258 | B.Sc. AHS (Cardiac Technology) | ||
259 | B.Sc. AHS (Anesthesiology Technology) | ||
260 | B.Sc. AHS (Cath Lab Technology) | ||
261 | B.Sc. AHS (Dermato-cosmetology) | ||
262 | B.Sc. AHS (Emergency and Trauma Care Technology) | ||
263 | B.Sc. AHS (Neuroscience Technology) | ||
264 | B.Sc. AHS (Blood Banking Technology) | ||
265 | B.Sc. AHS (O.T. and Surgical Technology) | ||
266 | B.Sc. AHS (Endoscopy and Urology) | ||
267 | B.Sc. AHS (Medical Laboratory Technology) | USHRD037/ Introduction To Human Rights and Duties | Inclusion of Human Values in the curriculum |
268 | B.Sc. AHS (Renal Dialysis Technology) | ||
269 | B.Sc. AHS (Respiratory Care Technology) | ||
270 | B.Sc. AHS (Radiology & Imaging Science Technology) | ||
271 | B.Sc. AHS (Perfusion Technology) | ||
272 | B.Sc. AHS (Cardiac Technology) | ||
273 | B.Sc. AHS (Anesthesiology Technology) | ||
274 | B.Sc. AHS (Cath Lab Technology) | ||
275 | B.Sc. AHS (Dermato-cosmetology) | ||
276 | B.Sc. AHS (Emergency and Trauma Care Technology) | ||
277 | B.Sc. AHS (Neuroscience Technology) | ||
278 | B.Sc. AHS (Blood Banking Technology) | ||
279 | B.Sc. AHS (O.T. and Surgical Technology) | ||
280 | B.Sc. AHS (Endoscopy and Urology) | ||
281 | B.Sc. AHS (Medical Laboratory Technology) | Inclusion of Professional Ethics in the curriculum | |
282 | B.Sc. AHS (Renal Dialysis Technology) | ||
283 | B.Sc. AHS (Respiratory Care Technology) | ||
284 | B.Sc. AHS (Radiology & Imaging Science Technology) | ||
285 | B.Sc. AHS (Perfusion Technology) | ||
286 | B.Sc. AHS (Cardiac Technology) | ||
287 | B.Sc. AHS (Anesthesiology Technology) | ||
288 | B.Sc. AHS (Cath Lab Technology) | ||
289 | B.Sc. AHS (Dermato-cosmetology) | ||
290 | B.Sc. AHS (Emergency and Trauma Care Technology) | ||
291 | B.Sc. AHS (Neuroscience Technology) | ||
292 | B.Sc. AHS (Blood Banking Technology) | ||
293 | B.Sc. AHS (O.T. and Surgical Technology) | ||
294 | B.Sc. AHS (Endoscopy and Urology) | ||
295 | M.Sc. Integrated (Medical Laboratory Technology) | ISEC005/ English and Communication skills | Inclusion of Professional Ethics in the curriculum |
296 | M.Sc. Integrated (Renal Dialysis Technology) | ISEC005/ English and Communication skills | Inclusion of Professional Ethics in the curriculum |
297 | M.Sc. Integrated (Respiratory Care Technology) | ISPD008/ Introduction to Personality and Development | Inclusion of Gender in the curriculum |
298 | M.Sc. Integrated (Radiology & Imaging Science Technology) | ||
299 | M.Sc. Integrated (Perfusion Technology) | ||
300 | M.Sc. Integrated (Cardiac Technology) | ||
301 | M.Sc. Integrated (Medical Laboratory Technology) | ||
302 | M.Sc. Integrated (Renal Dialysis Technology) | ISPD008/ Introduction to Personality and Development/ISND009/ Nutrition and Dietetics | Inclusion of Emerging Demographic Changes in the curriculum |
303 | M.Sc. Integrated (Respiratory Care Technology) | ||
304 | M.Sc. Integrated (Radiology & Imaging Science Technology) | ||
305 | M.Sc. Integrated (Perfusion Technology) | ||
306 | M.Sc. Integrated (Cardiac Technology) | ||
307 | M.Sc. Integrated (Medical Laboratory Technology) | ||
308 | M.Sc. Integrated (Renal Dialysis Technology) | ISND009/ Nutrition and Dietetics/ICECM010/ Environmental Science and Community Medicine | Inclusion of Environment and Sustainability in the curriculum |
309 | M.Sc. Integrated (Respiratory Care Technology) | ||
310 | M.Sc. Integrated (Radiology & Imaging Science Technology) | ||
311 | M.Sc. Integrated (Perfusion Technology) | ||
312 | M.Sc. Integrated (Cardiac Technology) | ||
313 | M.Sc. Integrated (Medical Laboratory Technology) | ||
