The B. Arch degree programme is of the duration of 5 academic years / 10 semesters inclusive of one semester of professional training.
The five year B. Arch degree programme is conducted in two stages. a. The first stage of the programme is the first 3 academic years or 6 semesters of institutional academic studies. b. The second stage of the programme will be of 2 academic years/ 4 semesters including one semester of professional training during seventh semester.
A student is normally expected to complete the B. Arch. degree programme in 10 semesters but in any case in not more than 14 consecutive semesters from the time of commencement of the programme.
Registration of candidates under the Architects Act, 1972, which is a mandatory requirement for the practice of Architectural profession and teaching, is possible only after successful completion of both the stages.
Chettinad School of Architecture | ||||||||
B. Arch Program Structure | ||||||||
Sr. No. | Subject | |||||||
Semester – 1 | ||||||||
1 | History Of Architecture & Human Settlements – I |
|||||||
2 | Theory of Architectural Design – I |
|||||||
3 | Applied Mathematics for Architects |
|||||||
4 | Building Construction and Materials – I |
|||||||
6 | Visual Representation – I |
|||||||
7 | Fundamentals of Architectural Design – I |
|||||||
8 | Communicative English |
|||||||
9 | Guided Study Tour and/or Documentation |
|||||||
10 | Attendance | |||||||
Semester – 2 | ||||||||
1 | History Of Architecture & Human Settlements – II |
|||||||
2 | Climatology | |||||||
3 | Introduction to Mechanics of Structure |
|||||||
4 | Building Construction and Materials – II |
|||||||
6 | Advanced Visual Representation – II |
|||||||
7 | Fundamentals of Architectural Design – II |
|||||||
8 | Design Communication |
|||||||
9 | Guided Study Tour and/or Documentation |
|||||||
10 | Attendance | |||||||
Semester -3 | ||||||||
1 | History Of Architecture & Human Settlements – III |
|||||||
2 | Land Forms Surveying & Analysis |
|||||||
3 | Structural Mechanics – I |
|||||||
4 | Building Construction and Materials – III |
|||||||
6 | Model Making Workshop |
|||||||
7 | Architectural Design Studio – III |
|||||||
8 | Computer Studio – I |
|||||||
9 | Guided Study Tour and/or Documentation |
|||||||
10 | Attendance | |||||||
Semester – 4 | ||||||||
1 | History Of Architecture & Human Settlements – IV |
|||||||
2 | Building Services – I – Lighting Ventilation & Acoustics |
|||||||
3 | Structural Mechanics – II |
|||||||
4 | Building Construction and Materials – III |
|||||||
5 | Contemporary Processes in Architecture – I |
|||||||
6 | Architectural Design Studio – IV |
|||||||
7 | Computer Studio – II |
|||||||
8 | Guided Study Tour and/or Documentation |
|||||||
9 | Attendance | |||||||
Semester – 5 | ||||||||
1 | History Of Architecture & Human Settlements – V |
|||||||
2 | Building Services – II – Water Supply and Sanitation |
|||||||
3 | Structural Mechanics – III |
|||||||
4 | Building Construction and Materials – III |
|||||||
5 | Contemporary Processes in Architecture – II |
|||||||
6 | Architectural Design Studio – V |
|||||||
7 | Advanced Computer Studio – II |
|||||||
8 | Guided Study Tour and/or Documentation |
|||||||
9 | Attendance | |||||||
Semester – 6 | ||||||||
1 | Environmental Sciences |
|||||||
2 | Building Services – III – Electrical, HVAC, Fire Safety and BMS |
|||||||
3 | Structural Mechanics – IV |
|||||||
4 | Building Construction and Materials – III |
|||||||
5 | Contemporary Processes in Architecture – II |
|||||||
6 | Architectural Design Studio – VI |
|||||||
7 | Law & Intellectual Property Rights for Architects |
|||||||
8 | Guided Study Tour and/or Documentation |
|||||||
9 | Attendance | |||||||
Semester – 7 | ||||||||
1 | Estimation, Costing & Specifications |
|||||||
2 | Energy Efficient Architecture |
|||||||
3 | Interior Design / Landscape Design |
|||||||
4 | Detailed Working Drawings |
|||||||
5 | Architectural Design Studio – VII |
|||||||
6 | Professional Practice and Ethics |
|||||||
7 | Guided Study Tour and/or Documentation |
|||||||
8 | Attendance | |||||||
Semester – 8 | ||||||||
1 | Practical Training |
|||||||
Semester – 9 | ||||||||
1 | Urban Design |
|||||||
2 | Disaster Resilient Buildings |
|||||||
3 | Human Settlements Planning |
|||||||
4 | Architectural Conservation / Architectural Journalism |
|||||||
5 | Advanced Architectural Design Studio |
|||||||
6 | Building Economics for Architects |
|||||||
7 | Foreign Language (French/ German/Mandarin) |
|||||||
8 | Attendance | |||||||
Semester – 10 | ||||||||
1 | Architectural Thesis |
|||||||
2 | Entrepreneurship for Architects |
|||||||
3 | Attendance |
PROGRAMME OUTCOMES
- Architecture as a profession is to influence bother
disciplines that are vital for human existence and has the power to uplift the quality of living in today’s
world. - Architecture finds a balance between art and
technology and enables the architect to both be a sensuous artist and a sensible technocrat built-in
one. - Sensitive architecture transcends the boundary of mere
aesthetics and plays a vital role in addressing climate change, infrastructure, city building, public
health, safety, security and even social inclusion. Thus to groom, the future architects have a crucial role
in mitigating societal troubles and will hold a critical emplacement in nation-building.
Eligible candidates for this course should fulfil the following criteria:
Passed the 10+2 examination with 50% marks in Physics, Chemistry and Mathematics and a total aggregate of 50% (or) Passed the 10+3 diploma examination (with Mathematics as compulsory subject) with at least 50% marks as aggregate.
A pass in NATA/JEE 2 examination
Main Paper II – Arch & Planning
Chettinad Entrance Aptitude Test (C.E.A.T.) score
Personal interview assessment