Information Details as per NMC Norms
Information under MSR Clause A.1.16
Sub clause 1:
1) Details of Dean, Principal and Medical Superintendent. including their name, qualification complete address with telephone and STD code, fax and E-mail etc.
Details of Dean and MS
Dean i/c | ||
![]() |
Name | Prof. Dr. Meenakshi. N, |
Address: | MD TB & Respiratory Medicine Chettinad Hospital & Research Institute Rajiv Gandhi Salai, Kelambakkam. Chengalpattu Dist., Tamil Nadu. |
|
Telephone No. | 044-47423320 | |
Fax No. | 044-47413300 | |
Email: | dean@care.edu.in | |
Medical Superintendent | ||
![]() |
Name | Dr. Kathir Subramaniyam T, |
Address: | MBBS., MD., Chettinad Hospital & Research Institute Rajiv Gandhi Salai, Kelambakkam. Chengalpattu Dist., Tamil Nadu. |
|
Telephone No. | 044-47411030, Extn. 8221 | |
Fax No. | 044-47413300 | |
Email: | ms@care.edu.in |
3) Details of the affiliating University and its Vice-Chancellor and Registrar
CARE authorities, VC and Registrar
Chettinad Hospital & Research Institute (CHRI) is a constituent college of Chettinad Academy of Research and Education (CARE)
Vice Chancellor – CARE | ||
![]() |
Name | Dr.Sridhar. R |
Address: | Chettinad Academy of Research and Education Rajiv Gandhi Salai, Kelambakkam. Chengalpattu Dist., Tamil Nadu. |
|
Telephone No. | 044-4741 3330 | |
Fax No. | 044-4741 3300 | |
Email: | vc@care.edu.in | |
Registrar – CARE | ||
![]() |
Name | Mrs.S.Jeyendrasaraswathi, M.Sc., |
Address: | Chettinad Academy of Research and Education Rajiv Gandhi Salai, Kelambakkam. Chengalpattu Dist., Tamil Nadu. |
|
Telephone No. | 044-4741 1012 | |
Fax No. | 044-4741 1011 | |
Email: | registrar@care.edu.in |
5) List of students admitted merit-wise category-wise in MBBS and Postgraduate courses for the current and previous academic sessions.
List of students admitted merit-wise category-wise in MBBS and Postgraduate courses for the current and previous academic sessions.
S.No. | Course | Students Lists – Year wise | |||||||||||||||
1 | MBBS |
|
|||||||||||||||
2 | All MD/MS/Diploma |
|
|||||||||||||||
3 | All Super Speciality |
|
6) Results of all the examinations of last one year.
MBBS (Old Regulations) | ||
MBBS Jun 2022 | MBBS Dec 2022 | MBBS Jun 2023 |
II YEAR | II YEAR | II YEAR |
Final MBBS PART I | Final MBBS PART I | Final MBBS PART I |
Final MBBS PART II | Final MBBS PART II | Final MBBS PART II |
MBBS (New Regulations) | ||
MBBS Dec 2021 | MBBS Apr 2022 | MBBS Dec 2022 |
I YEAR | I YEAR | |
II YEAR | II YEAR | |
Final MBBS PART I |
M.D & M.S | ||
April 2021 | April 2022 | April 2023 |
D.M & M.Ch | ||
February 2020 | October 2020 | August 2021 |
10) Details of the sanctioned intake capacity of various Undergraduate and Postgraduate courses.
Details of the Sanctioned Intake capacity of various Undergraduate and Postgraduate Courses. |
12) Details of any Continuing Medical Education programmes, conferences and/or any academic activities conducted by the institution.
Details of any Continuing Medical Education programmes, conference and/or any academic activities conducted by the institution. |
14) Detailed status of recognition of all the courses.
Detailed status of recognition of all the courses. |
© 2023 Chettinad Academy