Nursing Outreach Activities
S.No. | Name of the activity | Date | Collaborating Agency & contact details | Location | No of students | Remarks |
1 | Mass education programme on Weaning | 08.02.15 | Rural Health Centre, Pooncherry | Rural Health Centre, Pooncherry | 2 | Education programme enriched the students with knowledge and skill in providing weaning diet for infants |
2 | Food exhibition on antenatal diet | 01.10.15 | Rural Health Centre, Pooncherry | Rural Health Centre, Pooncherry | 2 | Food exhibition was the oppurtunity given for the students to learn various types of diet during pregnancy |
3 | School Health Programme | 07.02.15 | Rural Health Centre, Pooncherry | Pooncherry village | 2 | Students were organized and performed the following activities • General Health Check up (Registration, Height & Weight checking, Vision testing, Physical Examination, ) • Screening of dental problems • Role Play on Personal Hygiene • Health Education on Brushing Techniques |
4 | School Health Programme | 28.02.15 | Rural Health Centre, Pooncherry | Mahaballipuram | 2 | |
5 | General Medical Camp | 04.01.15 | Rural Health Centre, Pooncherry | Karapakkam | 2 | Medical camp helps the students to learn about checking vital signs, physical assessment, maintenance of records, health education etc |
6 | General health Camp | 25.01.15 | CHRI | New Manali Town | 2 | |
7 | General health Camp | 26.01.15 | CHRI | Vedathangal | 2 | |
8 | General Medical Camp | 08.02.15 | CHRI | CHRI | 2 | |
9 | Mega General Health Camp | 08.02.15 | CHRI | Sunguvarchathiram | 2 | |
10 | School Health Camp | 09.02.15 & 10.02.15 | CHRI | Pudupet | 2 | school health camp is the platform for the students to identify various problems among school children |
11 | General Health Camp | 15.02.15 | CHRI | Jassakhanpet | 2 | The students were organized and involved in the following activities • General Health Check up (Registration, Height & Weight checking, Vision testing, Physical Examination, ) • Screening of dental problems • Random Blood sugar check up • Collection of Blood and Urine samples • Distribution of medications • Need based Health Education- Personal hygiene, prevention of malnutrition, dental hygiene etc |
12 | Cardiology Camp | 22.02.15 | CHRI | Iyyanavaram | 2 | |
13 | General Health Camp | 01.03.15 | CHRI | Devathur | 2 | |
14 | General Health Camp | 08.03.15 | CHRI | MMDA Colony | 2 | |
15 | General Health Camp | 15.03.15 | CHRI | MGR Nagar | 2 | |
16 | Industrial Camp | 22.03.15 | CHRI | Gunidy | 2 | |
17 | Cardiology Camp | 22.03.15 | CHRI | Gunidy | 2 | |
18 | General Health Camp | 19.04.15 | CHRI | V.S.Mudhali Garden | 2 | |
19 | General Health Camp | 26.04.15 | CHRI | Guduvancherry | 2 | |
20 | General Health Camp | 03.05.15 | CHRI | Tada | 2 | |
21 | General Health Camp | 10.05.15 | CHRI | Korattur | 2 | |
22 | General Health Camp | 17.05.15 | CHRI | Alandur | 2 | |
23 | General Health Camp | 28.11.2015 | CHRI | Thiruvalluvar | 2 | |
24 | Flood Relief camp | 16.12.2015 to 21.12.2015 | Rural Health Centre, Pooncherry | Mahabalipuram | 2 | Students were learned about the care of disaster victims. Immediate care and Referral services were provided in flood relief camp |
25 | Mass Health education on Prevention Of Vector Borne Diseases | 13.01.2016 | Rural Health Centre, Pooncherry | Anna Nagar, Mahabalipuram | 25 | • Theme Song by students • Role Play, Villu Pattu, Puppet Show, Exhibition, • Villu Pattu on Prevention of Diabetes • Food Exhibition on Diabetic Diet • General Health Education on Regular Health check up |
26 | World Schizophrenia Awareness Day | 24.03.2016 | The Banyan Psychiatric Hospital, Mogappair | The Banyan Psychiatric Hospital, Mogappair | 25 | health education on prevention and treatment of schizophrenia |
27 | National Diabetes Programme | 14.11.2016 | Rural Health Centre, Pooncherry | Rural Health Centre, Pooncherry | 25 | • Role Play on Diabetic Foot Care • Food Exhibition on Diabetic Diet • General Health Education on Regular Health check up |
28 | School Health Programme | 25.10.2016 | Rural Health Centre, Pooncherry | Government Primary School, Mayanasalai | 25 | • General Health Check up (Registration, Height & Weight checking, Vision testing, Physical Examination, ) • Dental Screening by Dental Students • Role Play on Personal Hygiene • Health Education on Brushing Techniques |
29 | General health Camp | 10.01.2016 | CHRI | pammal | 2 | The students were organized and involved in the following activities • General Health Check up (Registration, Height & Weight checking, Vision testing, Physical Examination, ) • Screening of dental problems • Random Blood sugar check up • Collection of Blood and Urine samples • Distribution of medications • Need based Health Education |
30 | General health Camp | 24.01.2016 | CHRI | Guduvancherry | 2 | |
31 | General health Camp | 06.03.2016 | CHRI | Ramapuram | 2 | |
32 | General health Camp | 13.03.2016 | CHRI | Kovalam | 2 | |
33 | General health Camp | 24.04.2016 | CHRI | Thiruvalluvar | 2 | |
34 | General health Camp | 24.04.2016 | CHRI | kallukuttai | 2 | |
35 | General health Camp | 29.05.2016 | CHRI | Tambaram | 2 | |
36 | General health Camp | 30.07.2016 | CHRI | Palavakkam,primary school | 2 | |
37 | General health Camp | 04.12.2016 | Rural Health Centre, Pooncherry | Melakottaiyur | 2 | |
38 | General health Camp | 26.12.2016 | Rural Health Centre, Pooncherry | Devaneri Village | 2 | |
39 | School Health Programme | 04.02.2017 | Rural Health Centre, Pooncherry | Government Primary School, School street, Pooncherry | 25 | The students involved in the following activities • General Health Check up (Registration, Height & Weight checking, Vision testing, Physical Examination, ) • Screening of dental problems • Role Play on Personal Hygiene • Health Education on Brushing Techniques |
40 | School Health Programme | 13.03.2017 | Rural Health Centre, Pooncherry | Government Primary School, Pandithamedu | 25 | |
41 | Anger Management Techniques Training Programme | 24.02.2017 | The Banyan Psychiatric Hospital, Mogappair | The Banyan Psychiatric Hospital, Mogappair | 25 | Students performed • Psychodrama on anger management techniques • A Motivational Dance by Nursing Students • Recreational Activities for the inmates of the Banyan |
42 | Enhancing Mental Health | 24.-03.2017 | The Banyan Psychiatric Hospital, Mogappair | The Banyan Psychiatric Hospital, Mogappair | 25 | l Psychodrama on Enhancement of Mental Health l A Cultural Dance by Nursing Students l Games & Recreational Activities for the inmates of the Banyan l Prize Distribution for the Winners |
43 | International Midwifery week celebration | 08.05.17 to 12.05.17 | CHRI | CHRI | 33 | • health talk on important aspects of antenatal care • exhibition on nutrition during pregnancy • quiz for post natal mothers on new born care • puppet show on new born care • role play on post natal care |
44 | World Diabetes Day- one week celebration | 13.11.17 to 18.11.17 | CHRI | CHRI | 30 | Students were educated the out patients, on management of diabetes mellitus |
45 | National Diabetes Programme | 14.11.2017 | Rural Health Centre, Pooncherry | Rural Health Centre, Pooncherry | 33 | students were educated the people about diabetes mellitus in various methods l Role Play on Care of Patients with Type II Diabetis Mellitus l Villu Pattu on Prevention of Diabetes l Food Exhibition on Diabetic Diet l General Health Education on Regular Health check up |
46 | School Health Programme | 22.11.2017 | Rural Health Centre, Pooncherry | Government Primay School, Perumalery | 33 | • General Health Check up (Registration, Height & Weight checking, Vision testing, Physical Examination, ) • Dental Screening by Dental Students • Role Play on Personal Hygiene • Health Education on Brushing Techniques |
47 | Disaster Awareness Programme | 24.11.2017 | Rural Health Centre, Pooncherry | IID community college, Pooncherry | 35 | Students gained knowledge on Disaster Management on Fire Safety and they presented: – Lecture on Fire management – Role Play on Triage – Fire Drill on evacuation during Fire |
48 | Mass Health education on prevention of AIDS | 01.12.2017 | Rural Health Centre, Pooncherry | Rural Health Centre, Pooncherry | 33 | Mass Health education on prevention of AIDS helped the students to gain knowledge on prevention and treatment of AIDS |
49 | General Health Camp | 05.01.17 | CHRI | Indian Bulls Apartment, Perumbakkam | 2 | The students were organized and involved in the following activities • General Health Check up (Registration, Height & Weight checking, Vision testing, Physical Examination, ) • Screening of dental problems • Random Blood sugar check up • Collection of Blood and Urine samples • Distribution of medications • Need based Health Education- Personal hygiene, prevention of malnutrition, dental hygiene etc |
50 | General Health Camp | 20.01.17 | CHRI | Government High School, padur | 2 | |
51 | General Health Camp | 22.01.17 | CHRI | Ozone Village, Vandavasi | 2 | |
52 | General Health Camp | 02.02.17 | CHRI | High School, Sozhinganallur | 2 | |
53 | General Health Camp | 04.02.17 | CHRI | Gumidipundi | 2 | |
54 | General Health Camp | 08.03.17 | CHRI | Periyapalayam, chennai | 2 | |
55 | General Health Camp | 11.03.17 | CHRI | Periyapalayam, chennai | 2 | |
56 | Pulse Polio Camp | 02.04.17 | CHRI | Vengambakkam, East Tambaram | 50 | students administered polio drops under Polio Eradication Programme for under five children |
57 | Pulse Polio Camp | 30.04.17 | CHRI | Pooncherry, East Tambaram | ||
58 | Pulse Polio Camp | 01.05.17 | Rural Health Centre, Pooncherry | Pooncherry | ||
59 | General Health Camp | 02.05.17 | Rural Health Centre, Pooncherry | Paiyanoor | 2 | The students were organized and involved in the following activities • General Health Check up (Registration, Height & Weight checking, Vision testing, Physical Examination, ) • Screening of dental problems • Random Blood sugar check up • Collection of Blood and Urine samples • Distribution of medications • Maintenance of records & referral • Need based Health Education- Personal hygiene, prevention of malnutrition, dental hygiene etc |
60 | General Health Camp | 07.10.17 | Rural Health Centre, Pooncherry | kulipandhandalam | 2 | |
61 | General Health Camp | 13.10.17 | Rural Health Centre, Pooncherry | Kutchikadu | 2 | |
62 | General Health Camp | 30.10.17 | Rural Health Centre, Pooncherry | Kutchikadu | 2 | |
63 | General Health Camp | 01.11.17 | Rural Health Centre, Pooncherry | kulipandhandalam | 2 | |
64 | General Health Camp | 08.11.17 | Rural Health Centre, Pooncherry | Perumal Yari | 2 | |
65 | General Health Camp | 12.11.17 | Rural Health Centre, Pooncherry | kulipandhandalam | 2 | |
66 | School Health Camp | 21.11.17 & 22.11.2017 | Rural Health Centre, Pooncherry | Primary school, Nallanpillai Patral village | 2 | • General Health Check up (Registration, Height & Weight checking, Vision testing, Physical Examination, ) • Dental Screening • Identification of Malnourished child • Health Education on Brushing Techniques, personal hygiene etc |
67 | General Health Camp | 06.12.17 | Rural Health Centre, Pooncherry | kulipandhandalam | 2 | The students were organized and involved in the following activities • General Health Check up (Registration, Height & Weight checking, Vision testing, Physical Examination, ) • Screening of dental problems • Random Blood sugar check up • Collection of Blood and Urine samples • Distribution of medications • Maintenance of records & referral • Need based Health Education- Personal hygiene, prevention of malnutrition, dental hygiene, Treatment of worm infestation etc |
68 | General Health Camp | 12.12.17 | Rural Health Centre, Pooncherry | Perumal Yari | 2 | |
69 | General Health Camp | 15.12.17 | Rural Health Centre, Pooncherry | Nallanpillai Patral | 2 | |
70 | General Health Camp | 15.12.17 | Rural Health Centre, Pooncherry | kulipandhandalam | 2 | |
71 | General Health Camp | 18.12.17 | Rural Health Centre, Pooncherry | Perumal Yari | 2 | |
72 | World Cancer day- Puppet show and Health Education | 17.02.2018 | Rural Health Centre, Pooncherry | Rural Health Centre, Pooncherry | 23 | Puppet show on prevention of cancer, health education on prevention of cancer |
73 | Pulse Polio Programme | 28.01.2018 | Primary Health Centre, Tambaram & PHC Sadras | Primary Health Centre, Tambaram & PHC Sadras | 20 | students administered polio drops under Polio Eradication Programme for under five children |
74 | Maternal & Child Health Camps | 05.03.2018 | Primary health centre Sadras | Primary health centre Sadras | 18 | l Special Camps for Antenatal mothers l Role play on Antenatal Care l Nutritional Exhibition on Antenatal Diet from the above activities students gained knowledge on antenatal care and diet |
75 | Pulse Polio Programme | 11.03.2018 | Primary Health Centre, Tambaram & PHC Sadras | Primary Health Centre, Tambaram & PHC Sadras | 20 | students administered polio drops under Polio Eradication Programme for under five children |
76 | World Kidney day – Role Play on prevention of renal diseases | 19.03.2018 | Urban Health Centre, Karapakkam | Urban Health Centre, Karapakkam | 30 | students learnt about causes, signs & symptoms, treatment and prevention of renal diseases |
77 | World Dentist day | 20.03.2018 | Urban Health Centre, Karapakkam | Urban Health Centre, Karapakkam | 33 | Video teaching on oral hygiene |
78 | World Tuberculosis Day | 23.03.2018 | Rural Health Centre, Pooncherry | Rural Health Centre, Pooncherry | 35 | Role play on Management of tuberculosis & villupattu on awareness of tuberculosis |
79 | World Health Day | 18.04.2018 | Urban Health Centre, Karapakkam | Urban Health Centre, Karapakkam | 35 | diet Exhibition and Mass Health Education on Healthy Life style provided gateway for the students to learn healthy life style |
80 | Midwives week Celebration | 07.05.18 to 11.05.2018 | CHRI | CHRI | 33 | – role play on ante natal care – Exhibition on ante natal & post natal diet – Puppet show on new born care |
81 | Disaster Awareness programme on Flood and Cyclone preparedness | 29.11.2018 | Rural Health Centre, Pooncherry | government primary school, Pooncherry | 40 | Organised School Health Programme – Role play on Prevention & management of Flood & Cyclone |
82 | World AIDS Day Celebration | 04.12.2018 | pandithamedu panchayat | Pandithamedu village | 30 | – Conducted general camps – Role play on Awareness on AIDS & its prevention |
83 | General Health Camp | 03.01.18 | Rural Health Centre, Pooncherry | krishnapalayam | 2 | The students were organized and involved in the following activities • General Health Check up (Registration, Height & Weight checking, Vision testing, Physical Examination, ) • Screening of dental problems • Random Blood sugar check up • Collection of Blood and Urine samples • Distribution of medications • Maintenance of records & referral • Need based Health Education |
84 | General Health Camp | 08.01.18 | Rural Health Centre, Pooncherry | Poonjeri | 2 | |
85 | General Health Camp | 12.01.18 | Rural Health Centre, Pooncherry | Poonjeri | 2 | |
86 | General Health Camp | 15.01.18 | Rural Health Centre, Pooncherry | Nallanpillai Patral | 2 | |
87 | Polio camp | 22.01.18 | Rural Health Centre, Pooncherry | Kelambakkam bus stop | 2 | |
88 | General Health Camp | 24.01.18 | Rural Health Centre, Pooncherry | Perumal Yari | 2 | |
89 | Polio camp | 30.01.18 | Rural Health Centre, Pooncherry | poonjeri | 2 | students administered polio drops under Polio Eradication Programme for under five children |
90 | Polio camp | 31.01.18 | Rural Health Centre, Pooncherry | Kelambakkam PHC, Kelambakkam bus stop | 2 | |
91 | Polio camp | 03.02.18 & 16.02.18 | Rural Health Centre, Pooncherry | Thirukalukkundram | 2 | |
92 | General Health Camp | 06.02.18 | Rural Health Centre, Pooncherry | Kokilamedu | 2 | health camp guiding the students to organize camp and helps to learn incorporating theory in practice |
93 | General Health Camp | 15.02.18 | Rural Health Centre, Pooncherry | pendidhamedu | 2 | |
94 | General Health Camp | 17.02.18 | Rural Health Centre, Pooncherry | Kadampati | 2 | |
95 | School Health Camp | 01 & 08.02.18 | Rural Health Centre, Pooncherry | pendidhamedu | 2 | .•students learnt to incorporate theory in to practice in implemeting school health programme |
96 | School Health Camp | 21 & 22.02.18 | Rural Health Centre, Pooncherry | Kokilamedu | 2 | |
97 | School Health Camp | 24 & 27.02.18 | Rural Health Centre, Pooncherry | Perumal Yari | 2 | |
98 | General Health Camp | 26.02.18 | Rural Health Centre, Pooncherry | Poonjeri | 2 | The students were organized and involved in the following activities • General Health Check up (Registration, Height & Weight checking, Vision testing, Physical Examination, ) • Screening of dental problems • Random Blood sugar check up • Collection of Blood and Urine samples • Distribution of medications • Maintenance of records & referral • Need based Health Education- Personal hygiene, prevention of malnutrition, dental hygiene, Treatment of worm infestation, Anaemia etc |
99 | General Health Camp | 27.02.18 | Rural Health Centre, Pooncherry | Karanai | 2 | |
100 | General Health Camp | 01.03.18 | Rural Health Centre, Pooncherry | Poonjeri | 2 | |
101 | General Health Camp | 02.03.18 | Rural Health Centre, Pooncherry | Paiyanoor | 2 | |
102 | School Health Camp | 09.03.18 | Rural Health Centre, Pooncherry | Kokilamedu | 2 | |
103 | General Health Camp | 15.03.18 | Rural Health Centre, Pooncherry | Alakuppam | 2 | |
104 | General Health Camp | 17.03.18 | Rural Health Centre, Pooncherry | Gummudipoondi | 2 | |
105 | Tuberculosis Camp | 19.03.18 | Rural Health Centre, Pooncherry | Thoraipakkam | 2 | |
106 | General Health Camp | 21.03.18 | Rural Health Centre, Pooncherry | Nallanpillai petral | 2 | |
107 | School Health Camp | 22.03.18 | Rural Health Centre, Pooncherry | Alathur | 2 | |
108 | General Health Camp | 04.04.18 | Rural Health Centre, Pooncherry | Alathur | 2 | |
109 | General Health Camp | 06.04.08 | Rural Health Centre, Pooncherry | Manamai | 2 | |
110 | School Health Camp | 21.04.18 | Rural Health Centre, Pooncherry | Kokilamedu | 2 | |
111 | General Health Camp | 13.11.18 | Rural Health Centre, Pooncherry | Kokilamedu | 2 | |
112 | General Health Camp | 16.11.18 | Rural Health Centre, Pooncherry | Kuzhipandhalam | 2 | |
113 | General Health Camp | 23.11.18 | Rural Health Centre, Pooncherry | Manamai | 2 | |
114 | General Health Camp | 27.11.18 | Rural Health Centre, Pooncherry | Kuzhipandhalam | 2 | |
115 | General Health Camp | 30.11.18 | Rural Health Centre, Pooncherry | Kokilamedu | 2 | |
116 | General Health Camp | 07.12.18 | Rural Health Centre, Pooncherry | Pandithamedu | 2 | |
117 | General Health Camp | 11.12.18 | Rural Health Centre, Pooncherry | perumaleri | 2 | |
118 | General Health Camp | 14.12.18 | Rural Health Centre, Pooncherry | Aandikuppam | 2 | |
119 | General Health Camp | 18.12.18 | Rural Health Centre, Pooncherry | Pandithamedu | 2 | |
120 | General Health Camp | 21.12.18 | Rural Health Centre, Pooncherry | Nandhimaragaram | 2 | |
121 | General Health Camp | 28.12.18 | Rural Health Centre, Pooncherry | Edaiyur | 2 | |
122 | World cancer Day | 05.02.2019 | Rural Health Centre, Pooncherry | Rural Health Centre, Pooncherry | 26 | l Conducted general camps – Awareness Food Exhibition on cancer preventing foods & Cancer causing foods |
123 | Health Mela-Street Play on Pregnancy Induced Hypertension | 23.02.19 | Primary health centre, Sadras | Thirukazhukundram Higher Secondary School. | 21 | Street play on Pregnancy Induced Hypertension |
124 | National Deworming day | 02.03.2019 | Rural Health Centre, Pooncherry | Govt. Primary school, Pandithamedu | 27 | l School Health Programme l Role play on hand hygiene and general measure to prevent worm infestation |
125 | Pulse Polio Programme | 10.03.2019 | Tambaram Primary Health Centre | Tambaram Primary Health Centre | 25 | polio drops under Pulse Pimmunization for under five children under polio Eradication Programme |
126 | World Tuberculosis Day | 10.03.19 | Rural Health Centre, Pooncherry | Pooncheryy and Mahabalipuram village | 25 | – role play on prevention & management of Tuberculosis – villu Pattu by IV year students regarding tuberculosis |
127 | World Health Day | 26.03.2019 | Rural Health centre, pooncherry | Rural Health Centre, Pooncherry | 30 | l general health camps – Conducted food Exhibition on Diabetic diet, cardiac diet, obesity prevention diet, DASH Diet – Given Health education on healthy life style |
128 | Diet exhibition on Antenatal Diet | 11.04.2019 | CHRI | opd, AN ward CHRI | 16 | • students learnt to incorporate theory in to practice • students developed hands on practice in preparing antenatal diet and exhibiting in an attractie way |
129 | Videoasssited teaching on breast feeding for Post natal mothers | 08.05.19 | CHRI | Post natal ward CHRI | 16 | •students have mastered their skill I video preparation on the topic as innovative teaching methods |
130 | QUIZ on Breast feeding for Post Natal Mothers | 09.05.2019 | CHRI | Post natal ward CHRI | 16 | •students gained thorough knowledge on the topic and developed their skill in preparing quiz |
131 | Health Talk on Hand Hygiene | 10.05.19 | CARE | velammal vidyashram school, padur | 2 | school children were given demonstration on hany hygiene – hand washing technique |
132 | Role play on Management of patient with violent & aggressive Behavior | 02.09.19 | Boaz Psychiatric Hospital | Boaz Psychiatric Hospital | 33 | •students learnt to implement role play method of teaching in transforming knowledge to the public. |
133 | World Diabetes day -awareness program among public on diabetes mellitus | 11.11.2019 | Poonchery village | Bharathi street, Poonchery | 30 | students performed urine sugar test for diabetic patients and demonstrated diabetic diet in the family itself |
134 | Awareness programme for teachers on Early identification of Learning Disorders | 13.11.19& 14.11.19 | Velammal vidhyashram school | Velammal Vidhyashram, Padur | 25 | •Primary school teachers were given teaching on learning disorders and they gained adequate knowledge on early identificationof learning disorders among school children |
135 | Role play & Poster presentation on AIDS | 22.11.19 | Rural Health centre, pooncherry | Rural Health Centre, Pooncherry | 30 | Role play guided the students on preparation of posters. It was the platform for the students to learn one type of health education (role play) |
136 | Health Talk on hallucination and delusion | 02.12.2019 | Boaz Psychiatric Hospital | Boaz Psychiatric Hospital | 30 | •health talk was used for students to gain knowledge on management of patient with hallucination and delusion |
137 | General Health Camp | 03.01.19 | Rural Health centre, pooncherry | Koyathoppu | 2 | The students were organized and involved in the following activities • General Health Check up (Registration, Height & Weight checking, Vision testing, Physical Examination, ) • Screening of dental problems • Random Blood sugar check up • Collection of Blood and Urine samples • Distribution of medications • Maintenance of records & referral • Need based Health Education- Personal hygiene, prevention of malnutrition, dental hygiene, Treatment of worm infestation, Anaemia etc |
138 | General Health Camp | 25.01.19 | Rural Health centre, pooncherry | kadambadi | 2 | |
139 | General Health Camp | 02.02.19 | Rural Health centre, pooncherry | Karanai | 2 | |
140 | General Health Camp | 08.02.19 | Rural Health centre, pooncherry | Manamai | 2 | |
141 | General Health Camp | 16.02.19 | Rural Health centre, pooncherry | Krishnapalayam | 2 | |
142 | General Health Camp | 19.02.19 | Rural Health centre, pooncherry | Andikuppam | 2 | |
143 | General Health Camp | 22.02.19 | Rural Health centre, pooncherry | Mamallapuram | 2 | |
144 | General Health Camp | 05.03.19 | Rural Health centre, pooncherry | kizhakazani | 2 | |
145 | General Health Camp | 10.03.19 | Rural Health centre, pooncherry | Kunnathur | 2 | |
146 | General Health Camp | 19.03.19 | Rural Health centre, pooncherry | Karanai | 2 | |
147 | General Health Camp | 21.03.19 | Rural Health centre, pooncherry | Perumaleri | 2 | |
148 | General Health Camp | 25.03.19 | Rural Health centre, pooncherry | Manamai | 2 | |
149 | General Health Camp | 02.04.19 | Rural Health centre, pooncherry | Valavanthangal | 2 | |
150 | General Health Camp | 05.04.19 | Rural Health centre, pooncherry | Alapalayam | 2 | |
151 | General Health Camp | 09.04.19 | Rural Health centre, pooncherry | vadakadambadi | 2 | |
152 | General Health Camp | 12.04.19 | Rural Health centre, pooncherry | Paiyanoor | 2 | |
153 | General Health Camp | 16.04.19 | Rural Health centre, pooncherry | Krishnakaranai | 2 | |
154 | General Health Camp | 30.04.19 | Rural Health centre, pooncherry | Karanai | 2 | |
155 | General Health Camp | 09.05.19 | Rural Health centre, pooncherry | Kadambadi | 2 | |
156 | General Health Camp | 12.11.19 | Rural Health centre, pooncherry | Kulipanthandalam | 2 | |
157 | General Health Camp | 02.11.19 | Rural Health centre, pooncherry | Puliyankundrum | 2 | |
158 | General Health Camp | 29.11.19 | Rural Health centre, pooncherry | Nelvoi | 2 | |
159 | General Health Camp | 17.12.19 | Rural Health centre, pooncherry | Pandithamedu | 2 | |
160 | General Health Camp | 20.12.19 | Rural Health centre, pooncherry | Puliyankundrum | 2 | |
161 | Pulse Polio Programme | 19.01.2020 | Primary Health Centre, Pandybazar, East Tambaram | Primary Health Centre, Pandybazar, East Tambaram | 20 | students administered polio drops under Polio Eradication Programme for under five children |
162 | Villupattu on Treatment and Prevention of Leprosy | 21.01.2020 | Rural Health centre, pooncherry | Rural Health Centre, Pooncherry | 36 | •villupattu enriched the students with knowledge on cause, signs and symptoms, treatment and prevention of leprosy |
163 | School health camp | 23.01.2020 | CHRI | velammal vidhyashram school, padur | 2 | .•students learnt to incorporate theory in to practice in implemeting school health programme |
164 | Health Talk on hallucination and delusion | 10.02.2020 | Boaz Psychiatric Hospital | Boaz Psychiatric Hospital | 33 | •health talk was used for students to gain knowledge on management of patient with hallucination and delusion |
165 | Public Education on Prevention of Birth Defects | 02.03.2020 | kokilamedu panchayat | kokilamedu | 36 | •students learnt to use a newer teaching method – Brain storming and mind mapping to enhance the public in identification, treatment and prevention of birth defects |
166 | Covid-19 awareness programme | 05.03.2020 | Rural Health centre, pooncherry | thiruporur, pooncherry and Paiyanur | 34 | •pamphlet distribution was done by IV year students to create awareness on prevention of transmission of covid -19 |
167 | video assisted awareness teaching on prevention of breast cancer and cervical cancer | 20.03.2020 | Rural Health centre, pooncherry | Paiyanur | 5 | •students gained knowledge on the topic and developed skill on vedio assisted teaching |
168 | School health camp | 12.02.2020 & 13.02.2020 | CHRI | CHRI | 2 | .•students learnt to incorporate theory in to practice in implemeting school health programme |
169 | Health camp | 12.02.2020 | Rural Health centre, pooncherry | Karanai village | 34 | •students were given platform to learn Blood glucose and blood pressure monitoring •free medicines also provided to the patients attended health camp. |
170 | General health camp | 13.02.2020 | CHRI | Mambakkam & Pudupakkam village | 2 | •A health camp helped the student in physical assessment and identification of abnormal symtoms. |
171 | General Health Camp | 10.02.2020 | CHRI | Velichai | 2 | The students were organized and involved in the following activities • General Health Check up (Registration, Height & Weight checking, Vision testing, Physical Examination, ) • Screening of dental problems • Random Blood sugar check up • Collection of Blood and Urine samples • Distribution of medications • Maintenance of records & referral • Need based Health Education- Personal hygiene, prevention of malnutrition, dental hygiene, Treatment of worm infestation, Anaemia etc |
172 | General Health Camp | 14.02.2020 | CHRI | BVM school | 2 | |
173 | School Health Camp | 16.02.2020 | CHRI | BKM school | 2 | |
174 | General Health Camp | 17.02.2020 | CHRI | Koman Nagar | 2 | |
175 | School Health Camp | 18.02.2020 & 19.02.2020 | CHRI | Jeppiar school | 2 | |
176 | General Health Camp | 19.02.2020 | CHRI | Kannagi Nagar | 2 | |
177 | Paediatrci & ENT Health Camp | 20.02.2020 | CHRI | Kannagi Nagar | 2 | |
178 | School Health Camp | 20.02.2020 | CHRI | Jeppiar school | 2 | |
179 | General Health Camp | 20.02.2020 | CHRI | Ecchur | 2 | |
180 | OBG, Dental & Ortho Health Camp | 21.02.2020 | CHRI | Kannagi Nagar | 2 | |
181 | School Health Camp | 21.02.2020 | CHRI | Jeppiar school | 2 | |
182 | General Health Camp | 24.02.2020 | CHRI | Padur | 2 | |
183 | Sports camp | 25.02.2020 | CHRI | St. Joseph College of Engineering | 2 | •students were given opportunity to organize and participate in special camps like psychiatric camp, sports camp, OBG camp etc. •students were developed competency in assessing respiratory problems, vision problems, psychological disturbances etc •students assisted in various special clinic. The team work was successful in identification of cataract, arthritis, skin lesions etc |
184 | Psychiatric camp | 25.02.2020 | CHRI | Psychiatric Hospital, Kanathur. | 2 | |
185 | General Health Camp | 26.02.2020 | CHRI | St. Joseph College of Engineering | 2 | |
186 | OBG camp | 27.02.2020 | CHRI | St. Joseph College of Engineering | 2 | |
187 | Pulmonology camp | 27.02.2020 | CHRI | Government Pre-school | 2 | |
188 | Ophthal & Ortho camp | 28.02.2020 | CHRI | St. Joseph College of Engineering | 2 | |
189 | General Health Camp | 28.02.2020 | CHRI | Panchantheerthi village | 2 | |
190 | Dermatology camp | 29.02.2020 | CHRI | St. Joseph College of Engineering | 2 | |
191 | sports camp | 03.03.2020 | CHRI | St. Joseph Engineering College | 2 | •students were given opportunity to organize and participate in sports camp. •students were developed competency in assessing respiratory problems |
192 | Respiratory (pulmo)camp | 03.03.2020 | CHRI | Kannagi Nagar | 2 | |
193 | Medicine, Psychiatry, Pulmonary, Dermatology camp | 02.03.2020 | CHRI | Pudupakkam | 2 | |
194 | General Health Camp | 03.03.2020 | CHRI | Mulipakkam | 2 | |
195 | General Health Camp | 04.03.2020 | CHRI | VIT college | 2 | |
196 | ortho, ophthal and dermatology camp | 04.03.2020 | CHRI | Thandalam & perumbakkam | 3 | •students assisted in various special clinic. The team work was successful in identification of cataract, arthritis, skin lesions etc |
197 | Awareness on Diabetes Mellitus | 19.12.2020 | Rural Health Centre, Pooncherry | Rural Health Centre, Pooncherry | 49 | Group Health Education on Regular Health check up, foot care, Food Exhibition |
198 | Pulse Polio Immunization Programme | 31.01.2021 | Rural Health Centre, Pooncherry | Rural Health Centre, Pooncherry | 50 | students administered polio drops under Polio Eradication Programme for under five children |
199 | Cancer prevention awareness programme | 12.02.2021 | Rural Health Centre , Pooncherry |
Rural Health Centre, Pooncherry | 30 | Awarness food exhibition of cancer Pamphlets were distributed to create awareness on prevention of cancer to public |
200 | World water day | 22.03.2021 | Rural Health Centre, Pooncherry |
Rural Health Centre, Pooncherry |
36 | Debate, role play, villupattu, group song and poetry |
201 | Line Health Volunteer for election Duty |
6.04.2021 | Chettinad college of Nursing in coordination with Kelambakkam PHC |
Panchayat Primary School Egatur, and Padur | 4 | Temperature checking, screening of symptoms of covid & educating on prevention of covid in election booth |
